Anime My Hero Academia Ochako Uraraka Cosplay Costume
Women Cosplay Costume Size Chart (inch/cm) | ||||
Size | S | M | L | XL |
Bust | 33-34/84-87 | 35-36/89-92 | 37-38/94-97 | 38.5-40/99-102 |
Waist | 26-27.5/66-70 | 28-29.5/72-75 | 30.5-32/78-81 | 33-34/84-87 |
Hips | 34-36/87-92 | 36-38/92-97 | 38-40/97-102 | 40-42/102-107 |
Whole Length | 25.5-26.3/65-67 | 26.4-27.2/67.2-69.2 | 27.3-28.5/69.4-72.4 | 28-29.3/71.6-74.6 |
Leg Opening | 24/61 | 24.9/63.4 | 25.9/65.8 | 26.8/68.2 |
Height | 5’1″-5’3″/155-160 | 5’3″-5’5″/160-165 | 5’5″-5’7″/165-170 | 5’7″-5’9″/170-175 |
Cup Size | 30D/32B/32C/34A | 32D/34B/34C/36A | 34D/36B/36C/38A | 36D/38B/38C/40A |
Customer reviews